<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Annuity Tips</title>
	<atom:link href="http://www.sellannuitypaymenttips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellannuitypaymenttips.com</link>
	<description>A Honest Guide for Selling Your Annuity...</description>
	<lastBuildDate>Sat, 01 May 2010 16:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Present Value Annuity Due Table</title>
		<link>http://www.sellannuitypaymenttips.com/present-value-annuity-due-table/</link>
		<comments>http://www.sellannuitypaymenttips.com/present-value-annuity-due-table/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:00:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recommended Reads]]></category>
		<category><![CDATA[Due Table]]></category>
		<category><![CDATA[Present value]]></category>
		<category><![CDATA[Present Value Annuity Due Table]]></category>
		<category><![CDATA[Present Value of An Annuity]]></category>

		<guid isPermaLink="false">http://www.sellannuitypaymenttips.com/?p=5530</guid>
		<description><![CDATA[


The simple formula to calculate the present value of all the  payments:
The simple formula to calculate the present value of all the  payments in arrears is:
P((1-(1/i)^n)/i)
(I)= interest rate,
(P)= payment,
(N)= number of time periods.
Note that this formula is not the one that takes into  account survial of a person which requires survival tables [...]]]></description>
		<wfw:commentRss>http://www.sellannuitypaymenttips.com/present-value-annuity-due-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Good Overview of Retirement Planning Options and Resources?</title>
		<link>http://www.sellannuitypaymenttips.com/is-there-a-good-overview-of-retirement-planning-options-and-resources/</link>
		<comments>http://www.sellannuitypaymenttips.com/is-there-a-good-overview-of-retirement-planning-options-and-resources/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:59:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recommended Reads]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.sellannuitypaymenttips.com/is-there-a-good-overview-of-retirement-planning-options-and-resources/</guid>
		<description><![CDATA[Fixed annuities, variable annuities, Simple plans, Roth vs. Traditional IRA&#8217;s
&#8211; I&#8221;m looking for an unbiased source of information and comparison
Answer:
The web sites I like are:
1.  Motley Fool= 
http://www.fool.com/retirement/index.aspx?source=ifltnvpnv0000001 
2. Fidelity= 
http://personal.fidelity.com/planning/guidance_overview.shtml.cvsr
Both have tutorials and resources to learn about retirement planning.
The Motley Fool has a lot of articles that address the basics of  retirement planning [...]]]></description>
		<wfw:commentRss>http://www.sellannuitypaymenttips.com/is-there-a-good-overview-of-retirement-planning-options-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Evaluate Three Offers in a Time Value of Money Formula and Provide the Value of Each Offer?</title>
		<link>http://www.sellannuitypaymenttips.com/can-you-please-evaluate-the-three-offers-in-time-value-of-money-formula-and-provide-the-value-of-each-offer/</link>
		<comments>http://www.sellannuitypaymenttips.com/can-you-please-evaluate-the-three-offers-in-time-value-of-money-formula-and-provide-the-value-of-each-offer/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:58:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recommended Reads]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.sellannuitypaymenttips.com/can-you-please-evaluate-the-three-offers-in-time-value-of-money-formula-and-provide-the-value-of-each-offer/</guid>
		<description><![CDATA[1- 1 mil now + 200k from year 6-15. If product sold over 100mil in sales after 15 yrs. an addition 3mil.
Dr. Wolf believes there is a 70% probability this would happen.
2- 30% of buyer&#8217;s gross profit on the product for the next 4 years.
The offeree&#8217;s gross profit margin is 60%. Sales in yr. 1 [...]]]></description>
		<wfw:commentRss>http://www.sellannuitypaymenttips.com/can-you-please-evaluate-the-three-offers-in-time-value-of-money-formula-and-provide-the-value-of-each-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is It Wise to Take Money From a Retirement Fund to Buy a House?</title>
		<link>http://www.sellannuitypaymenttips.com/is-it-wise-to-take-money-from-a-retirement-fund-to-buy-a-house/</link>
		<comments>http://www.sellannuitypaymenttips.com/is-it-wise-to-take-money-from-a-retirement-fund-to-buy-a-house/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:59:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recommended Reads]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[fund.]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://www.sellannuitypaymenttips.com/is-it-wise-to-take-money-from-a-retirement-fund-to-buy-a-house/</guid>
		<description><![CDATA[I have about $50,000 in a tax-deferred annuity that earns 8.25% interest.
I am allowed to borrow from this as a first time home buyer.
I then have to pay 8.25% interest on the loan but I pay it back to myself.
Is this smarter then taking out a regular loan?
I am 29, and I want to be [...]]]></description>
		<wfw:commentRss>http://www.sellannuitypaymenttips.com/is-it-wise-to-take-money-from-a-retirement-fund-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Swiss Frank Denominated Fixed Annuities a Rational Investment Now?</title>
		<link>http://www.sellannuitypaymenttips.com/are-swiss-frank-denominated-fixed-annuities-a-rational-investment-now/</link>
		<comments>http://www.sellannuitypaymenttips.com/are-swiss-frank-denominated-fixed-annuities-a-rational-investment-now/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:58:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recommended Reads]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[Denominated]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Rational]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://www.sellannuitypaymenttips.com/are-swiss-frank-denominated-fixed-annuities-a-rational-investment-now/</guid>
		<description><![CDATA[These would be from Swiss annuity companies or banks. They would pay a fixed monthly sum, but in Swiss Franks not dollars.
For example:
A 55 year old man buys an annuity from Credit Suisse and pays cash for it now $250.000 USD. If he lives, but only if he lives to be 75 years old, he [...]]]></description>
		<wfw:commentRss>http://www.sellannuitypaymenttips.com/are-swiss-frank-denominated-fixed-annuities-a-rational-investment-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
